Size | Chest | Underbust |
---|---|---|
34A | 34.25 – 35 | 29.5 – 30.5 |
34B | 35 – 35.75 | 29.5 – 30.5 |
34C | 35.75 – 36.75 | 29.5 – 30.5 |
34D | 36.75 – 37.5 | 29.5 – 30.5 |
36A | 36.25 – 37 | 31 – 32.5 |
36B | 37 – 37.75 | 31 – 32.5 |
36C | 37.75 – 38.75 | 31 – 32.5 |
36D | 38.75 – 39.5 | 31 – 32.5 |
38A | 38.25 – 39 | 33 – 35 |
38B | 39 – 40.75 | 33 – 35 |
38C | 39.75 – 40.75 | 33 – 35 |
38D | 40.75 – 40.5 | 33 – 35 |
Reviews
There are no reviews yet.